2019 Truckee Half Marathon- Big Blue Adventure

Overall Finish List

August 04, 2019


results by Mentzer Timing lynnmentzer@sbcglobal.net

1/2 Marathon - Big Blue Adventure

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Vincent Zona Western Springs IL 730 21 M 1:20-24 1:22:49 6:08/M
2 Conor Cashner Saint Louis MO 500 25 M 1:25-29 1:24:19 6:15/M
3 Joshua Catalano Sparks NV 501 17 M 1:15-19 1:25:19 6:19/M
4 Jake Lawrence Truckee CA 586 38 M 1:35-39 1:28:42 6:34/M
5 Melvin Nyairo Yuba City CA 449 30 M 1:30-34 1:32:51 6:53/M
6 Dominic Zona San Francisco CA 754 23 M 2:20-24 1:36:46 7:10/M
7 Alex Sharp San Francisco CA 673 32 M 2:30-34 1:36:54 7:11/M
8 Ryan Ress Reno NV 649 45 M 1:45-49 1:38:39 7:18/M
9 Regina Curry Grass Valley CA 516 40 F 1:40-44 1:40:02 7:25/M
10 Joe Abittan Sparks NV 461 28 M 2:25-29 1:41:46 7:32/M
11 Sophie Karadanis Reno NV 571 35 F 1:35-39 1:43:04 7:38/M
12 Elias Mayorga Reno NV 604 24 M 3:20-24 1:43:04 7:38/M
13 Luis Abundis Gardnerville NV 751 34 M 3:30-34 1:43:14 7:39/M
14 Mark Bugden Natick MA 442 60 M 1:60-64 1:43:23 7:39/M
15 Jess Pero Sacramento CA 744 35 F 2:35-39 1:43:28 7:40/M
16 Lawrence Bugerig Carson City NV 733 41 M 1:40-44 1:44:50 7:46/M
17 Eric Hadlock Sparks NV 551 24 M 4:20-24 1:47:59 8:00/M
18 Steve Buelna Truckee CA 491 42 M 2:40-44 1:48:16 8:01/M
19 Jordan Mathews Roseville CA 731 31 M 4:30-34 1:48:18 8:01/M
20 Lena Zentgraf Oakland CA 727 35 F 3:35-39 1:48:24 8:02/M
21 Emily McNeely Carson City NV 611 18 F 1:15-19 1:48:51 8:04/M
22 Jason Wardwell Berlin BE 447 41 M 3:40-44 1:51:07 8:14/M
23 Bryan Walker Reno NV 708 45 M 2:45-49 1:51:09 8:14/M
24 Jeffrey Bates Carnelian Bay CA 474 42 M 4:40-44 1:51:38 8:16/M
25 Josh Fryday Novato CA 535 38 M 2:35-39 1:51:48 8:17/M
26 Elizabeth Weil Portola Valley CA 711 37 F 4:35-39 1:52:29 8:20/M
27 Manaka Marthaler Truckee CA 444 47 F 1:45-49 1:52:29 8:20/M
28 Troy Vahidi Grass Valley CA 703 49 M 3:45-49 1:53:16 8:23/M
29 Greta Pearson Reno NV 633 38 F 5:35-39 1:53:17 8:24/M
30 Ethan Long Charlottesville VA 597 48 M 4:45-49 1:53:32 8:25/M
31 William Lefler Dillon CO 588 39 M 3:35-39 1:54:20 8:28/M
32 Jim Kaplan Incline Village NV 740 50 M 1:50-54 1:54:55 8:31/M
33 Jill Vahidi Grass Valley CA 702 52 F 1:50-54 1:54:56 8:31/M
34 Stephanie Gladis London GBN 542 43 F 2:40-44 1:56:24 8:37/M
35 Nick Hansen South Lake Tahoe CA 556 37 M 4:35-39 1:56:31 8:38/M
36 Brad Pearson Carlsbad CA 632 38 M 5:35-39 1:57:19 8:41/M
37 Michael Cardenas Sacramento CA 743 38 M 6:35-39 1:57:49 8:44/M
38 Christopher Otto Meadow Vista CA 628 49 M 5:45-49 1:58:58 8:49/M
39 Matthew Jones Sacramento CA 569 16 M 2:15-19 2:00:34 8:56/M
40 Katie Smith Truckee CA 680 43 F 3:40-44 2:00:45 8:57/M
41 Katie Lynn Truckee CA 737 39 F 6:35-39 2:01:33 9:00/M
42 Mark Lehrmann Grapevine TX 589 53 M 2:50-54 2:01:42 9:01/M
43 Jeremy Roberts Reno NV 656 37 M 7:35-39 2:01:43 9:01/M
44 Dennis Caselman Oxford MS 499 34 M 5:30-34 2:02:07 9:03/M
45 Cheryl Shaeffer Napa CA 670 43 F 4:40-44 2:02:08 9:03/M
46 Taylor Davis Reno NV 517 23 M 5:20-24 2:03:16 9:08/M
47 Bob Weber Petaluma CA 710 41 M 5:40-44 2:03:25 9:09/M
48 Jeff Kinley Nevada City CA 738 46 M 6:45-49 2:03:26 9:09/M
49 Elena Hansen South Lake Tahoe CA 554 43 F 5:40-44 2:03:52 9:11/M
50 Haley Raizes San Ramon CA 644 20 F 1:20-24 2:04:02 9:11/M
51 Aryeh Lieberman San Jose CA 594 22 M 6:20-24 2:04:06 9:12/M
52 Ineika Collins Roseville CA 510 47 F 2:45-49 2:04:29 9:13/M
53 Dave Ferretto Sparks NV 527 65 M 1:65-69 2:04:43 9:14/M
54 Arthur Ortiz Reno NV 626 31 M 6:30-34 2:04:52 9:15/M
55 Lindsay Richardson South Lake Tahoe CA 653 30 F 1:30-34 2:05:00 9:16/M
56 Michal Lieberman South Lake Tahoe CA 595 25 F 1:25-29 2:05:31 9:18/M
57 David Foster Truckee CA 533 64 M 2:60-64 2:06:04 9:20/M
58 Lisa Duke Chico CA 521 56 F 1:55-59 2:06:14 9:21/M
59 Eleanor Spangler Sacramento CA 682 33 F 2:30-34 2:06:30 9:22/M
60 Dawn Abney Reno NV 462 39 F 7:35-39 2:07:21 9:26/M
61 Tom O'Donnell Sacramento CA 623 49 M 7:45-49 2:07:23 9:26/M
62 Michel Alvarez Miami FL 467 48 M 8:45-49 2:07:25 9:26/M
63 Dave Laberge Truckee CA 580 60 M 3:60-64 2:07:45 9:28/M
64 Alexander Bravo Reno NV 485 21 M 7:20-24 2:08:30 9:31/M
65 Theresa Sherry Emeryville CA 674 38 F 8:35-39 2:09:03 9:34/M
66 Armand Patella New York NY 441 31 M 7:30-34 2:09:24 9:35/M
67 Joe Guterl Reno NV 550 44 M 6:40-44 2:09:45 9:37/M
68 Lianne Vicchio Orangevale CA 705 29 F 2:25-29 2:10:45 9:41/M
69 Meghan Hayden Sparks NV 559 24 F 2:20-24 2:10:47 9:41/M
70 Christina Tweedie Culver City CA 440 37 F 9:35-39 2:12:10 9:47/M
71 Chase Foster Truckee CA 532 34 M 8:30-34 2:12:37 9:49/M
72 Jennifer Ziock-Price Reno NV 728 33 F 3:30-34 2:12:56 9:51/M
73 Chad Meacham Russellville KY 612 28 M 3:25-29 2:13:52 9:55/M
74 Vincent Jones Sacramento CA 570 45 M 9:45-49 2:14:02 9:56/M
75 Donald Cahill Truckee CA 493 49 M 10:45-49 2:14:06 9:56/M
76 Melanie Neumeyer Sacramento CA 620 32 F 4:30-34 2:14:16 9:57/M
77 John Podesta Washington DC 642 70 M 1:70-74 2:14:42 9:59/M
78 Tiffany Bogich New York NY 478 36 F 10:35-39 2:14:43 9:59/M
79 Juan Bravo 739 33 M 9:30-34 2:14:54 10:00/M
80 Kristopher Carpenter Sacramento CA 497 35 M 8:35-39 2:15:16 10:01/M
81 Kylie Cleveland San Jose CA 506 24 F 3:20-24 2:16:09 10:05/M
82 Douglas Johnson Penn Valley CA 568 40 M 7:40-44 2:16:19 10:06/M
83 Vicki Marotti Dayton NV 602 45 F 3:45-49 2:17:16 10:10/M
84 Katie Jamison Bensley Truckee CA 567 35 F 11:35-39 2:17:32 10:11/M
85 Maxx Sallan Reno NV 663 20 M 8:20-24 2:17:59 10:13/M
86 Gerald Kraemer Orland CA 578 57 M 1:55-59 2:18:01 10:13/M
87 Kristin Starmer Truckee CA 686 53 F 2:50-54 2:18:27 10:15/M
88 Luis Rivera Carson City NV 742 31 M 10:30-34 2:18:59 10:18/M
89 Sheryl Treichel Pacifica CA 700 44 F 6:40-44 2:19:06 10:18/M
90 Peter Stoltman Grapevine TX 690 36 M 9:35-39 2:19:28 10:20/M
91 Kristy Houston Sparks NV 562 45 F 4:45-49 2:20:04 10:23/M
92 James Ogara Sacramento CA 624 59 M 2:55-59 2:20:15 10:23/M
93 Kathleen McMillan Rohnert Park CA 610 37 F 12:35-39 2:20:20 10:24/M
94 Ellie Thorsgaard Ithaca NY 698 21 F 4:20-24 2:21:49 10:30/M
95 Karen Smikahl-Biggs Colorado Springs CO 679 43 F 7:40-44 2:21:53 10:31/M
96 Jonathan Hanbury Reno NV 553 63 M 4:60-64 2:22:17 10:32/M
97 Denise Springsteel Carnelian Bay CA 683 45 F 5:45-49 2:22:47 10:35/M
98 Allie Hughes Reno NV 564 30 F 5:30-34 2:23:03 10:36/M
99 Samantha Frandsen Reno NV 534 28 F 3:25-29 2:23:20 10:37/M
100 Jacob Seeman Reno NV 665 34 M 11:30-34 2:23:20 10:37/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 John Bronson Incline Village NV 439 71 M 2:70-74 2:25:06 10:45/M
102 Sam Caratachea Fremont CA 495 49 M 11:45-49 2:25:25 10:46/M
103 Kaelah Chaney Truckee CA 502 25 F 4:25-29 2:25:56 10:49/M
104 Glenn Sanford Blaine WA 664 53 M 3:50-54 2:26:33 10:51/M
105 Chelsea Kempton Oklahoma City OK 572 29 F 5:25-29 2:27:26 10:55/M
106 Miranda Young Reno NV 721 38 F 13:35-39 2:27:52 10:57/M
107 Bethany Robles Foresthill CA 657 34 F 6:30-34 2:29:51 11:06/M
108 Rachel Koch Sparks NV 732 31 F 7:30-34 2:29:58 11:07/M
109 Anthony Koch Sparks NV 770 32 M 12:30-34 2:30:00 11:07/M
110 Robert Manon Chino CA 601 50 M 4:50-54 2:30:30 11:09/M
111 Jonathan Brillante Gardnerville NV 489 26 M 4:25-29 2:30:48 11:10/M
112 Briant Gibb Reno NV 540 41 M 8:40-44 2:30:49 11:10/M
113 Rachel Ross Coalinga CA 661 61 F 1:60-64 2:31:55 11:15/M
114 Ed Gonzales Shingle Springs CA 544 48 M 12:45-49 2:32:04 11:16/M
115 Frank Lazarek Reno NV 587 52 M 5:50-54 2:32:29 11:18/M
116 Julie Millare Reno NV 616 29 F 6:25-29 2:32:56 11:20/M
117 Stephanie Howard Rancho Cordova CA 563 35 F 14:35-39 2:33:40 11:23/M
118 Vitoria Staniszewski San Jose CA 685 28 F 7:25-29 2:33:48 11:24/M
119 Hannah Foley Reno NV 530 29 F 8:25-29 2:35:14 11:30/M
120 Jacquelyn Kraft Red Bluff CA 579 35 F 15:35-39 2:36:02 11:34/M
121 Amanda Klenke Oxford MS 575 36 F 16:35-39 2:38:08 11:43/M
122 Tammy McIntyre Sparks NV 609 41 F 8:40-44 2:39:57 11:51/M
123 Lauren Laroche San Rafael CA 582 39 F 17:35-39 2:41:57 12:00/M
124 Jennifer Grenz Mill Valley CA 549 38 F 18:35-39 2:41:58 12:00/M
125 Nancy Woody Truckee CA 719 59 F 2:55-59 2:42:45 12:03/M
126 Terence Sibley Woodland CA 676 43 M 9:40-44 2:43:15 12:06/M
127 Mike Allen Reno NV 465 46 M 13:45-49 2:45:15 12:14/M
128 Erika Stack Reno NV 684 40 F 9:40-44 2:47:19 12:24/M
129 Hillary Weiss Reno NV 712 32 F 8:30-34 2:49:10 12:32/M
130 Alicia Carpenter Sacramento CA 496 36 F 19:35-39 2:49:22 12:33/M
131 Alexa Parker Reno NV 630 32 F 9:30-34 2:49:48 12:35/M
132 Melissa Turner Davis CA 701 42 F 10:40-44 2:49:57 12:35/M
133 Jennifer Glenn Sacramento CA 543 30 F 10:30-34 2:49:58 12:35/M
134 Sarah Sharar Sewickley PA 672 16 F 2:15-19 2:50:09 12:36/M
135 Kristine Sharar Sewickley PA 671 50 F 3:50-54 2:50:14 12:37/M
136 Janneth Casas Reno NV 498 40 F 11:40-44 2:50:48 12:39/M
137 Brandon Buchanan Sparks NV 769 36 M 10:35-39 2:52:17 12:46/M
138 Alexis Andrews Concord CA 750 29 F 9:25-29 2:53:11 12:50/M
139 Terry Bowers Sparks NV 479 45 M 14:45-49 2:53:41 12:52/M
140 Alicia Alvey Gardnerville NV 469 36 F 20:35-39 2:54:11 12:54/M
141 Arwin Calix Marysville CA 494 39 M 11:35-39 2:54:33 12:56/M
142 Laura Rodriguez Truckee CA 660 29 F 10:25-29 2:54:33 12:56/M
143 Jennifer Desideri San Francisco CA 520 43 F 12:40-44 2:55:27 13:00/M
144 Lisa McCrink Sacramento CA 605 28 F 11:25-29 2:55:43 13:01/M
145 Paul Young Sparks NV 722 27 M 5:25-29 2:56:06 13:03/M
146 Scottie Fye Reno NV 536 57 M 3:55-59 2:56:08 13:03/M
147 Tracy Owens Santa Barbara CA 629 56 F 3:55-59 2:57:25 13:09/M
148 Myrna Bala Sparks NV 472 62 F 2:60-64 2:58:10 13:12/M
149 Suzanne Foley Santa Barbara CA 531 59 F 4:55-59 3:02:29 13:31/M
150 Dylan Birthisel Henderson NV 735 33 M 13:30-34 3:03:00 13:33/M
151 Beatriz Carvajal Henderson NV 734 30 F 11:30-34 3:03:03 13:34/M
152 Cisco Arriola Chico CA 470 32 M 14:30-34 3:03:26 13:35/M
153 Ryan Pickett Napa CA 636 41 M 10:40-44 3:03:43 13:37/M
154 Traci Pickett Napa CA 637 38 F 21:35-39 3:03:44 13:37/M
155 Tonya Sibley Woodland CA 677 42 F 13:40-44 3:03:45 13:37/M
156 Karen Vollan North Las Vegas NV 707 51 F 4:50-54 3:04:21 13:39/M
157 Mashal Rivadeneyra Sparks NV 654 37 F 22:35-39 3:05:54 13:46/M
158 Casey Shorey Winnemucca NV 675 38 F 23:35-39 3:08:36 13:58/M
159 Vignesh Raju Reno NV 645 29 M 6:25-29 3:09:03 14:00/M
160 Kim Novak Goleta CA 622 60 F 3:60-64 3:11:04 14:09/M
161 Sona Normann 755 54 F 5:50-54 3:13:24 14:20/M
162 Dan Rose Truckee CA 443 72 M 3:70-74 3:13:25 14:20/M
163 Cindy McDonald Morgan Hill CA 606 59 F 5:55-59 3:18:37 14:43/M
164 Gretchen Merrick Morgan Hill CA 614 59 F 6:55-59 3:18:39 14:43/M
165 Janice Lisle South Lake Tahoe CA 596 61 F 4:60-64 3:29:59 15:33/M
166 Bart Strauss Victoria TX 691 47 M 15:45-49 3:33:50 15:50/M
167 Megan Strauss Victoria TX 692 45 F 6:45-49 3:33:51 15:50/M
168 Marty Brewington Aptos CA 486 65 F 1:65-69 3:40:14 16:19/M
169 Susan Thompson Monterey CA 697 59 F 7:55-59 3:40:14 16:19/M
170 Ellen Jackson Rocklin CA 566 68 F 2:65-69 3:40:15 16:19/M