2017 Truckee Marathon- Big Blue Adventure

Overall Finish List

September 24, 2017


results by Mentzer/Nolte Timing [email protected]
Marathon - Big Blue Adventure

1/2 Marathon - Big Blue Adventure

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Chris Lemke Northeim NI 117 35 M 1 35-39 1:36:05 7:07/M
2 Regina Curry Grass Valley CA 45 38 F 1 35-39 1:36:48 7:10/M
3 Martin Nash Sonora CA 153 30 M 1 30-34 1:41:27 7:31/M
4 Chris Crawforth Gardnerville NV 44 41 M 1 40-44 1:42:08 7:34/M
5 Mitchell Deacon Placerville CA 49 30 M 2 30-34 1:43:06 7:38/M
6 Katie Thau Danville CA 209 35 F 2 35-39 1:47:19 7:57/M
7 Angela Matthews Sacramento CA 132 55 F 1 55-59 1:50:03 8:09/M
8 Jeronimo Hernandez Truckee CA 87 52 M 1 50-54 1:50:52 8:13/M
9 Troy Vahidi Grass Valley CA 219 47 M 1 45-49 1:51:31 8:16/M
10 Marco Perez Richmond CA 235 31 M 3 30-34 1:51:44 8:17/M
11 Jovan Andjelich Reno NV 10 27 M 1 25-29 1:52:44 8:21/M
12 Mark Eger Roseville CA 55 46 M 2 45-49 1:54:01 8:27/M
13 Shauna Althof Truckee CA 7 39 F 3 35-39 1:54:16 8:28/M
14 Corey Phillis Sacramento CA 173 37 M 2 35-39 1:54:28 8:29/M
15 Emily Tomei Tahoe City CA 213 25 F 1 25-29 1:54:46 8:30/M
16 Jill Vahidi Grass Valley CA 218 50 F 1 50-54 1:54:53 8:31/M
17 Bella Bromberg San Rafael CA 24 16 F 1 1-19 1:55:53 8:35/M
18 Jesse Bromberg San Rafael CA 25 46 M 3 45-49 1:55:58 8:35/M
19 Jeff Van Dell Redwood City CA 221 49 M 4 45-49 1:56:09 8:36/M
20 Derek Wellock Reno NV 226 33 M 4 30-34 1:56:14 8:37/M
21 Greg Mulder Reno NV 152 27 M 2 25-29 1:56:16 8:37/M
22 Javier Zapata Richmond CA 236 38 M 3 35-39 1:56:19 8:37/M
23 Dan McGee Carmel CA 137 58 M 1 55-59 1:56:49 8:39/M
24 Joel Cochran Sparks NV 234 32 M 5 30-34 1:57:33 8:42/M
25 Kayleigh Yonker Reno NV 230 25 F 2 25-29 1:57:45 8:43/M
26 Alan Cleis ADLISWIL 35 36 M 4 35-39 1:57:49 8:44/M
27 Linda Claire Willits Reno NV 227 45 F 1 45-49 1:59:27 8:51/M
28 Melanie Marsico Grass Valley CA 129 38 F 4 35-39 1:59:28 8:51/M
29 Katsiaryna Minitsenka Burlingame CA 147 35 F 5 35-39 1:59:49 8:53/M
30 Timothy Morey Los Gatos CA 150 48 M 5 45-49 2:00:07 8:54/M
31 Ineika Collins Roseville CA 40 45 F 2 45-49 2:00:19 8:55/M
32 Alison Deacon Auburn CA 47 28 F 3 25-29 2:00:47 8:57/M
33 Sian Turner Truckee CA 216 36 F 6 35-39 2:02:25 9:04/M
34 Christine Girardi Scotts Valley CA 237 42 F 1 40-44 2:03:04 9:07/M
35 Julia Shotwell San Ramon CA 191 30 F 1 30-34 2:03:08 9:07/M
36 Hannah Zusy Truckee CA 239 26 F 4 25-29 2:03:28 9:09/M
37 Joanna Wart Placerville CA 224 25 F 5 25-29 2:03:39 9:10/M
38 Mike Norris Walnut Creek CA 160 38 M 5 35-39 2:03:57 9:11/M
39 christine donovan Truckee CA 52 47 F 3 45-49 2:04:08 9:12/M
40 Jeanna Hill chico CA 89 46 F 4 45-49 2:05:01 9:16/M
41 Joshua Thompson Redding CA 211 24 M 1 20-24 2:05:06 9:16/M
42 Tara DelloIacono Thies Truckee CA 50 44 F 2 40-44 2:05:28 9:18/M
43 Erika Small Granite Bay CA 194 45 F 5 45-49 2:05:54 9:20/M
44 Megan Fitzpatrick Mountain View CA 60 31 F 2 30-34 2:06:14 9:21/M
45 Brian Kempa Plymouth MI 101 26 M 3 25-29 2:06:38 9:23/M
46 Carri Smith-Marshall South Lake Tahoe CA 196 53 F 2 50-54 2:06:43 9:23/M
47 Ivy Cohen Reno NV 39 43 F 3 40-44 2:06:54 9:24/M
48 Daniel Morse Carson City NV 151 28 M 4 25-29 2:07:53 9:28/M
49 jason henderson Cupertino CA 83 41 M 2 40-44 2:07:53 9:28/M
50 Anthony Albertazzi Bend OR 4 55 M 2 55-59 2:08:56 9:33/M
51 Chris Hanson Rocklin CA 77 45 M 6 45-49 2:09:59 9:38/M
52 Jennifer Hebets Napa CA 82 32 F 3 30-34 2:10:11 9:39/M
53 Nicole Cleis ADLISWIL 36 35 F 7 35-39 2:10:11 9:39/M
54 Kate Urban Palo Alto CA 217 29 F 6 25-29 2:10:34 9:40/M
55 Sandor Mandoki San Francisco CA 125 33 M 6 30-34 2:11:02 9:42/M
56 David LaBerge Truckee CA 241 58 M 3 55-59 2:11:19 9:44/M
57 Rachel Ares Incline Village NV 11 30 F 4 30-34 2:11:31 9:45/M
58 Jacqueline Lebel Reno NV 114 25 F 7 25-29 2:12:01 9:47/M
59 Sabrina Blajos Reno NV 21 28 F 8 25-29 2:12:34 9:49/M
60 Andrea Peiro Burlingame CA 169 48 M 7 45-49 2:12:45 9:50/M
61 Joel Rizzo San Francisco CA 184 52 M 2 50-54 2:13:05 9:51/M
62 Claudia Lell Vienna 116 49 F 6 45-49 2:14:10 9:56/M
63 Franz Obermayr Vienna 162 49 M 8 45-49 2:14:10 9:56/M
64 ERIC HOLTROP Grass Valley CA 93 49 M 9 45-49 2:14:32 9:58/M
65 Lisi Drake Reno NV 53 44 F 4 40-44 2:14:32 9:58/M
66 Adrian Jones Reno NV 98 25 F 9 25-29 2:15:06 10:00/M
67 Dawn Hanson Rocklin CA 78 35 F 8 35-39 2:15:15 10:01/M
68 Brian Pocock Roseville CA 175 24 M 2 20-24 2:15:21 10:02/M
69 Terra Forristel Chico CA 62 46 F 7 45-49 2:16:34 10:07/M
70 Ayumi Minamikawa Cupertino CA 146 43 F 5 40-44 2:17:13 10:10/M
71 Jessica Sturm Truckee CA 202 44 F 6 40-44 2:17:14 10:10/M
72 jefrey henderson San Francisco CA 84 39 M 6 35-39 2:17:18 10:10/M
73 Sean McAlindin Truckee CA 134 35 M 7 35-39 2:17:18 10:10/M
74 Keith Parker Tahoe City CA 165 43 M 3 40-44 2:17:33 10:11/M
75 PJ Ablang Reno NV 1 27 M 5 25-29 2:17:59 10:13/M
76 Carla Salzbrun Reno NV 187 37 F 9 35-39 2:18:07 10:14/M
77 patrick hicks Henderson NV 88 56 M 4 55-59 2:18:09 10:14/M
78 Ariel Hayes Washington DC 81 39 F 10 35-39 2:20:05 10:23/M
79 Annie Graveline San Juan Bautista CA 72 27 F 10 25-29 2:20:55 10:26/M
80 Vanessa Taylor San Francisco CA 208 46 F 8 45-49 2:22:04 10:31/M
81 Heather Burkhardt Sparks NV 28 59 F 2 55-59 2:22:15 10:32/M
82 Natalya Jones Truckee CA 99 24 F 1 20-24 2:23:54 10:40/M
83 Joey Jimenez Riverview MI 97 26 M 6 25-29 2:24:06 10:40/M
84 Mone' Haen Truckee CA 75 40 F 7 40-44 2:25:37 10:47/M
85 Cortney Hadley Truckee CA 74 35 F 11 35-39 2:25:37 10:47/M
86 Henrik Amren Los Altos CA 9 49 M 10 45-49 2:25:40 10:47/M
87 Karen Gorrell Rutherford NJ 70 52 F 3 50-54 2:26:13 10:50/M
88 Steven Humphrey Reno NV 95 74 M 1 70-74 2:28:13 10:59/M
89 Luis Ramirez San Jose CA 182 21 M 3 20-24 2:28:18 10:59/M
90 Katie Clifford Palo Alto CA 38 53 F 4 50-54 2:28:45 11:01/M
91 Cindy McEwan Carson City NV 135 53 F 5 50-54 2:29:30 11:04/M
92 Karen Henderson Grass Valley CA 85 63 F 1 60-64 2:29:33 11:05/M
93 sadie smith Garden Valley CA 195 39 F 12 35-39 2:30:20 11:08/M
94 Alice Michel Santa Cruz CA 144 37 F 13 35-39 2:30:21 11:08/M
95 Frank Sarnquist Menlo Park CA 188 75 M 1 75-79 2:30:27 11:09/M
96 DANIELLE GINTY Reno NV 68 35 F 14 35-39 2:30:32 11:09/M
97 José Perez Richmond CA 171 39 M 8 35-39 2:30:48 11:10/M
98 Erendida De la Cruz Richmond CA 46 33 F 5 30-34 2:30:48 11:10/M
99 tara torok Davis CA 214 46 F 9 45-49 2:31:23 11:13/M
100 Emma Marshall Stanford CA 126 25 F 11 25-29 2:31:39 11:14/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Elise Solita Mountain View CA 198 28 F 12 25-29 2:33:22 11:22/M
102 Lloyd Marshall Stanford CA 127 27 M 7 25-29 2:33:38 11:23/M
103 Megan Clendenin Sunnyvale CA 37 26 F 13 25-29 2:34:24 11:26/M
104 Andrew Shaver Sunnyvale CA 189 25 M 8 25-29 2:34:24 11:26/M
105 Mary Fennimore Reno NV 58 25 F 14 25-29 2:34:42 11:28/M
106 Joel Stevens Reno NV 200 24 M 4 20-24 2:34:42 11:28/M
107 Therese Olsen Citrus Heights CA 164 41 F 8 40-44 2:35:45 11:32/M
108 Tracy McKenzie Roseville CA 139 53 F 6 50-54 2:36:10 11:34/M
109 John Harden Miami Beach FL 79 53 M 3 50-54 2:36:12 11:34/M
110 Amy Norman Truckee CA 158 54 F 7 50-54 2:36:19 11:35/M
111 Jaime Sullivan Reno NV 203 36 F 15 35-39 2:36:32 11:36/M
112 Terese McNamee Los Altos CA 141 50 F 8 50-54 2:38:31 11:45/M
113 Anika Kutschmar Sacramento CA 109 30 F 6 30-34 2:38:46 11:46/M
114 Kevin Madigan Leawood KS 122 56 M 5 55-59 2:39:27 11:49/M
115 Ron Arnall Grass Valley CA 13 59 M 6 55-59 2:39:31 11:49/M
116 Eva Graves Truckee CA 73 32 F 7 30-34 2:39:52 11:51/M
117 Laura Nelson Tahoe City CA 156 37 F 16 35-39 2:41:58 12:00/M
118 Hollie MCGEE Carmel CA 138 57 F 3 55-59 2:42:09 12:01/M
119 Jennifer Mahoney Citrus Heights CA 124 35 F 17 35-39 2:42:21 12:02/M
120 HELEN ZUREK Grass Valley CA 238 50 F 9 50-54 2:42:50 12:04/M
121 Edgar Caro San Jose CA 30 17 M 1 1-19 2:44:23 12:11/M
122 Amy Easterbrook Truckee CA 54 47 F 10 45-49 2:45:20 12:15/M
123 Dana Adams Truckee CA 3 46 F 11 45-49 2:45:20 12:15/M
124 Johanna Berg Auburn CA 16 41 F 9 40-44 2:47:14 12:23/M
125 Darla Robinson Sacramento CA 185 34 F 8 30-34 2:48:18 12:28/M
126 Kendra Nelson Redding CA 155 26 F 15 25-29 2:48:37 12:29/M
127 Darla Demlong Phoenix AZ 51 57 F 4 55-59 2:50:04 12:36/M
128 Kim Lewis Reno NV 118 64 F 2 60-64 2:50:04 12:36/M
129 Traci Nelson San Jose CA 157 44 F 10 40-44 2:50:44 12:39/M
130 Alison Chong Weimar CA 33 31 F 9 30-34 2:52:02 12:45/M
131 Dae-Eil Chong Weimar CA 34 32 M 7 30-34 2:52:02 12:45/M
132 Karen McSorley San Francisco CA 142 47 F 12 45-49 2:52:05 12:45/M
133 Simone Harris Rancho Cordova CA 80 29 F 16 25-29 2:55:06 12:58/M
134 Tanette Yarnell Arnold CA 229 38 F 18 35-39 2:55:35 13:00/M
135 Sonja Normann Nevada City CA 159 52 F 10 50-54 2:59:50 13:19/M
136 Scott Lawson Oregon House CA 113 34 M 8 30-34 3:03:07 13:34/M
137 Diane Phillips South Lake Tahoe CA 172 57 F 5 55-59 3:03:27 13:35/M
138 Debbie Maus South Lake Tahoe CA 133 65 F 1 65-69 3:06:49 13:50/M
139 Vicki Preciado Los Angeles CA 179 30 F 10 30-34 3:07:11 13:52/M
140 nadia morales Los Angeles CA 149 26 F 17 25-29 3:07:11 13:52/M
141 Kimberly Cornett Roseville CA 43 41 F 11 40-44 3:08:02 13:56/M
142 Maximino Preciado Los Angeles CA 178 27 M 9 25-29 3:10:06 14:05/M
143 Ricardo Fregoso Minden NV 65 33 M 9 30-34 3:11:26 14:11/M
144 Rebecca Oest Auburn CA 163 35 F 19 35-39 3:13:30 14:20/M
145 Joanna Larsen Auburn CA 111 37 F 20 35-39 3:13:30 14:20/M
146 Carol Mass Reno NV 131 26 F 18 25-29 3:13:40 14:21/M
147 Ralph Hendrix Soda Springs CA 86 68 M 1 65-69 3:17:06 14:36/M
148 carol silva Watsonville CA 192 58 F 6 55-59 3:20:31 14:51/M
149 Sherilyn Laughlin Truckee CA 112 59 F 7 55-59 3:28:13 15:25/M
150 Blythe Marshman Bodega Bay CA 128 33 F 11 30-34 3:28:27 15:26/M
151 Crista Corbett Roseville CA 42 44 F 12 40-44 3:34:55 15:55/M
152 Shannon Spears Auburn CA 199 41 F 13 40-44 3:37:15 16:06/M
153 Marilyn Arnall Grass Valley CA 12 56 F 8 55-59 3:37:15 16:06/M
154 Reggell Bertolone Gardnerville NV 18 50 F 11 50-54 3:47:43 16:52/M
155 Claudia Bertolone-Smith Gardnerville NV 19 52 F 12 50-54 3:47:46 16:52/M
156 Marianne Poohachoff South Lake Tahoe CA 176 60 F 3 60-64 3:48:58 16:58/M
Top  

Marathon - Big Blue Adventure

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Adam Kimble Kings Beach CA 103 31 M 1 30-34 3:02:25 6:58/M
2 Caroline Almkvist South Lake Tahoe CA 6 22 F 1 20-24 3:09:01 7:13/M
3 Jacob Cooper Reno NV 41 33 M 2 30-34 3:26:10 7:52/M
4 Chris Farmer Swindon WIL 57 33 M 3 30-34 3:28:19 7:57/M
5 Matthew Tague Santa Barbara CA 204 37 M 1 35-39 3:43:43 8:32/M
6 Daniel Pike Reno NV 174 35 M 2 35-39 3:44:30 8:34/M
7 Xavier Amatriain Los Gatos CA 8 44 M 1 40-44 3:54:56 8:58/M
8 Gary Deacon Sonora CA 48 58 M 1 55-59 3:59:16 9:08/M
9 Alberto Martinez San Jose CA 130 49 M 1 45-49 4:02:54 9:16/M
10 Cristina Ramirez Dixon CA 181 30 F 1 30-34 4:04:23 9:20/M
11 Todd Tanis Truckee CA 205 47 M 2 45-49 4:05:00 9:21/M
12 Greta Pearson Reno NV 166 36 F 1 35-39 4:09:50 9:32/M
13 mary Lubrano Truckee CA 121 40 F 1 40-44 4:11:03 9:35/M
14 Mike Kruzeniski Mill Valley CA 105 37 M 3 35-39 4:16:34 9:48/M
15 Julie Halvorsen Truckee CA 76 45 F 1 45-49 4:18:44 9:53/M
16 Sam Lee Mountain View CA 115 41 M 2 40-44 4:19:47 9:55/M
17 Mike Floyd Gearhart OR 61 49 M 3 45-49 4:21:34 9:59/M
18 J.R. Mintz Hercules CA 148 51 M 1 50-54 4:21:56 10:00/M
19 Tyler Post Reno NV 177 45 M 4 45-49 4:23:48 10:04/M
20 David McKeown San Jose CA 140 37 M 4 35-39 4:25:25 10:08/M
21 Michael Weber San Bernardino CA 225 33 M 4 30-34 4:28:48 10:16/M
22 Leah Brown Granite Bay CA 26 40 F 2 40-44 4:32:31 10:24/M
23 Patrick Becknell Sacramento CA 15 33 M 5 30-34 4:39:59 10:41/M
24 Steve Buelna Truckee CA 27 40 M 3 40-44 4:40:15 10:42/M
25 steven trillo San Jose CA 215 51 M 2 50-54 4:42:56 10:48/M
26 James Naveres Sparks NV 154 37 M 5 35-39 4:45:31 10:54/M
27 Tricia Tholen San Jose CA 210 44 F 3 40-44 4:46:09 10:55/M
28 Mark Walters Channahon IL 223 61 M 1 60-64 4:47:52 10:59/M
29 Tiffany O'Connor Collierville TN 161 48 F 2 45-49 4:51:04 11:07/M
30 Michael Bochenek Truckee CA 22 25 M 1 25-29 4:55:25 11:17/M
31 Luis Abundis Gardnerville NV 2 32 M 6 30-34 5:02:00 11:32/M
32 Frank Kiefer Reno NV 102 64 M 2 60-64 5:04:00 11:36/M
33 Karen Kimble Kings Beach CA 104 31 F 2 30-34 5:07:28 11:44/M
34 Amy Cavanaugh Reno NV 31 37 F 2 35-39 5:08:26 11:46/M
35 Kevin Ryan San Jose CA 186 58 M 2 55-59 5:12:55 11:57/M
36 Sophia Blair Reno NV 20 22 F 2 20-24 5:14:50 12:01/M
37 Karen Fregoso Minden NV 64 32 F 3 30-34 5:20:16 12:13/M
38 Kathryn Walenter Lafayette CA 222 26 F 1 25-29 5:25:30 12:25/M
39 Reid Pelfrey Live Oak CA 170 25 M 2 25-29 5:38:29 12:55/M
40 Karen kucharski Truckee CA 106 48 F 3 45-49 5:40:06 12:59/M
41 Allison Bartlett Vacaville CA 14 27 F 2 25-29 6:03:30 13:52/M
42 Steve Riley San Jose CA 183 57 M 3 55-59 6:09:15 14:06/M